<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss/transform" media="screen"?>
<rss
	version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:ionofm="http://iono.fm/rss-namespace-1.0"
	xmlns:spotify="https://www.spotify.com/ns/rss"
	xmlns:podcast="https://podcastindex.org/namespace/1.0"
	xml:lang="en"
>
	<channel>
		<title>Kaya Biz</title>
		<link>http://www.kaya959.co.za/</link>
		<atom:link href="https://rss.iono.fm/rss/chan/3827?quality=high" rel="self" type="application/rss+xml" />
		<description>At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape. The show presents local and international business news, entrepreneurship, corporate and investment banking. Since its inception in May 2006 Kaya Biz has grown from a half-an-hour daily finance update to an hour show bringing compelling business news and market reviews to listeners.</description>
					<category>Business News</category>
				<language>en</language>
		<pubDate>Fri, 14 Sep 2018 13:17:19 +0200</pubDate>
		<lastBuildDate>Fri, 28 Aug 2026 14:58:14 +0200</lastBuildDate>
		<ttl>30</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>iono.fm 2.5.2.0</generator>
		<copyright>Kaya 959</copyright>
						<podcast:locked>no</podcast:locked>
						<podcast:person>Gugulethu Mfuphi</podcast:person>
										<podcast:updateFrequency rrule="FREQ=DAILY">Daily</podcast:updateFrequency>
													<webMaster>feeds@iono.fm (Feed Manager)</webMaster>
		<image>
			<url>https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg</url>
			<title>Kaya Biz</title>
			<link>http://www.kaya959.co.za/</link>
		</image>
				<itunes:subtitle>At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape.</itunes:subtitle>
		<itunes:author>Kaya 959</itunes:author>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
			<itunes:name>Kaya 959</itunes:name>
			<itunes:email>digital@kaya959.co.za</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg" />
		<itunes:summary><![CDATA[At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape. The show presents local and international business news, entrepreneurship, corporate and investment banking. Since its inception in May 2006 Kaya Biz has grown from a half-an-hour daily finance update to an hour show bringing compelling business news and market reviews to listeners.]]></itunes:summary>
					<itunes:category text="News">
									<itunes:category text="Business News" />
							</itunes:category>
					<itunes:category text="Business">
									<itunes:category text="Investing" />
							</itunes:category>
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg" />
		<ionofm:coverart href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg" />
        <ionofm:player_url><![CDATA[https://iframe.iono.fm/c/3827?download=0]]></ionofm:player_url>
		<spotify:countryOfOrigin>ZA</spotify:countryOfOrigin>
		<spotify:limit recentCount="150"/>
		
	<item>
		<title>IDC Swings to a FY Loss of R4.6bln on Subsidiary Pressure</title>
		<link>https://iono.fm/e/1711782</link>
		<guid isPermaLink="true">https://iono.fm/e/1711782</guid>
		<description><![CDATA[The Industrial Development Corporation released its 2026 financial results, showing R17 billion disbursed, R28 billion mobilised in co‑funding, and R2.3 billion in Company-level profit, despite a challenging industrial environment marked by weak fixed investment, global trade uncertainty, and pressure on export-oriented sectors. There remains pressure at headline level as it recorded R4.65 billion in losses, largely due to the performance of its subsidiaries. IDC CFO Isaac Malevu joins us for more... <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 27 Aug 2026 19:58:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>IDC Swings to a FY Loss of R4.6bln on Subsidiary Pressure</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>13:29</itunes:duration>
		<itunes:summary><![CDATA[The Industrial Development Corporation released its 2026 financial results, showing R17 billion disbursed, R28 billion mobilised in co‑funding, and R2.3 billion in Company-level profit, despite a challenging industrial environment marked by weak fixed investment, global trade uncertainty, and pressure on export-oriented sectors. There remains pressure at headline level as it recorded R4.65 billion in losses, largely due to the performance of its subsidiaries. IDC CFO Isaac Malevu joins us for more...]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1711782_high.mp3?p=rss" length="12958158" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1711782?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>It’s My House: SA’s Property Boom: Risks, Reality &amp; Buyer Protection</title>
		<link>https://iono.fm/e/1712102</link>
		<guid isPermaLink="true">https://iono.fm/e/1712102</guid>
		<description><![CDATA[Cyn Mac Properties’ Matome Machaba unpacks South Africa’s booming property market from first‑time buyer surges and semigration trends to rising fraud, hijacked buildings and affordability pressures. He explains the need for a national fraud registry, the impact of the PIE Amendment Bill, and the practical steps buyers must take to protect themselves. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 27 Aug 2026 19:56:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>It’s My House: SA’s Property Boom: Risks, Reality &amp; Buyer Protection</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>13:28</itunes:duration>
		<itunes:summary><![CDATA[Cyn Mac Properties’ Matome Machaba unpacks South Africa’s booming property market from first‑time buyer surges and semigration trends to rising fraud, hijacked buildings and affordability pressures. He explains the need for a national fraud registry, the impact of the PIE Amendment Bill, and the practical steps buyers must take to protect themselves.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1712102_high.mp3?p=rss" length="12938096" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1712102?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Clicks Taps Into South Africa’s Township Economy</title>
		<link>https://iono.fm/e/1711763</link>
		<guid isPermaLink="true">https://iono.fm/e/1711763</guid>
		<description><![CDATA[Clicks CEO Bertina Engelbrecht breaks down the launch of KwaMakhi a new township‑focused retail format designed for high‑density, lower‑income communities. She explains why Clicks is expanding beyond traditional malls, how KwaMakhi differs from standard stores, and what this means for healthcare access in areas like Alexandra, Soweto, Tembisa and Khayelitsha. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 27 Aug 2026 18:49:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Clicks Taps Into South Africa’s Township Economy</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>10:25</itunes:duration>
		<itunes:summary><![CDATA[Clicks CEO Bertina Engelbrecht breaks down the launch of KwaMakhi a new township‑focused retail format designed for high‑density, lower‑income communities. She explains why Clicks is expanding beyond traditional malls, how KwaMakhi differs from standard stores, and what this means for healthcare access in areas like Alexandra, Soweto, Tembisa and Khayelitsha.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1711763_high.mp3?p=rss" length="10004441" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1711763?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Grindrod’s Record Volumes &amp; Rail Future: CEO Kwazi Mabaso on H1 2026</title>
		<link>https://iono.fm/e/1711759</link>
		<guid isPermaLink="true">https://iono.fm/e/1711759</guid>
		<description><![CDATA[Grindrod CEO Kwazi Mabaso unpacks the Group’s strong interim performance — including record 8.4 million tonnes at the Port of Maputo, a 52% surge in EBITDA, and resilient drybulk throughput across SA terminals. We explore safety improvements, logistics challenges, locomotive redeployment, and major strategic projects like the Matola expansion and Maputo dredging. A comprehensive look at Grindrod’s momentum and the road to Open Access rail in 2027. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 27 Aug 2026 18:40:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Grindrod’s Record Volumes &amp; Rail Future: CEO Kwazi Mabaso on H1 2026</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>14:50</itunes:duration>
		<itunes:summary><![CDATA[Grindrod CEO Kwazi Mabaso unpacks the Group’s strong interim performance — including record 8.4 million tonnes at the Port of Maputo, a 52% surge in EBITDA, and resilient drybulk throughput across SA terminals. We explore safety improvements, logistics challenges, locomotive redeployment, and major strategic projects like the Matola expansion and Maputo dredging. A comprehensive look at Grindrod’s momentum and the road to Open Access rail in 2027.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1711759_high.mp3?p=rss" length="14250906" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1711759?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Real Salaries Lift — But Households Still Under Pressure</title>
		<link>https://iono.fm/e/1711356</link>
		<guid isPermaLink="true">https://iono.fm/e/1711356</guid>
		<description><![CDATA[July brought rare relief as nominal net salaries edged up to R21,642 and real salaries improved for the first time in nine months. But with year‑to‑date salary growth at just 1.6% and real earnings still 2.2% below last year, households remain stretched. Elize Kruger breaks down wage trends, inflation dynamics, sectoral differences and whether July’s improvement can last. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 26 Aug 2026 19:08:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Real Salaries Lift — But Households Still Under Pressure</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>10:58</itunes:duration>
		<itunes:summary><![CDATA[July brought rare relief as nominal net salaries edged up to R21,642 and real salaries improved for the first time in nine months. But with year‑to‑date salary growth at just 1.6% and real earnings still 2.2% below last year, households remain stretched. Elize Kruger breaks down wage trends, inflation dynamics, sectoral differences and whether July’s improvement can last.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1711356_high.mp3?p=rss" length="10542354" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1711356?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Inside Absa’s Tech Leap: AI, Speed &amp; 99.97% Reliability</title>
		<link>https://iono.fm/e/1711344</link>
		<guid isPermaLink="true">https://iono.fm/e/1711344</guid>
		<description><![CDATA[Absa’s digital transformation is delivering real‑world outcomes: SME account‑opening times have collapsed from two days to under 30 minutes, credit decisioning now takes just four hours, and AI is reshaping customer service, debt review and employee productivity. Johnson Idesoh unpacks how Absa achieved 99.97% availability, boosted Rewards membership by 430,000, and is scaling digital capability across Africa. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 26 Aug 2026 18:48:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Inside Absa’s Tech Leap: AI, Speed &amp; 99.97% Reliability</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>15:42</itunes:duration>
		<itunes:summary><![CDATA[Absa’s digital transformation is delivering real‑world outcomes: SME account‑opening times have collapsed from two days to under 30 minutes, credit decisioning now takes just four hours, and AI is reshaping customer service, debt review and employee productivity. Johnson Idesoh unpacks how Absa achieved 99.97% availability, boosted Rewards membership by 430,000, and is scaling digital capability across Africa.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1711344_high.mp3?p=rss" length="15075121" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1711344?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Andile Khumalo on the Truth Behind Entrepreneurship</title>
		<link>https://iono.fm/e/1710974</link>
		<guid isPermaLink="true">https://iono.fm/e/1710974</guid>
		<description><![CDATA[Entrepreneur and KhumaloCo CEO Andile Khumalo sits down with Gugu to unpack his new book Things I Wish I Knew. A raw, story‑driven look at the real cost of building a business — from cash‑flow panic and leadership pressure to failure, resilience, and personal sacrifice. A powerful conversation for aspiring founders seeking truth, not glamour. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 25 Aug 2026 19:11:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Andile Khumalo on the Truth Behind Entrepreneurship</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>35:09</itunes:duration>
		<itunes:summary><![CDATA[Entrepreneur and KhumaloCo CEO Andile Khumalo sits down with Gugu to unpack his new book Things I Wish I Knew. A raw, story‑driven look at the real cost of building a business — from cash‑flow panic and leadership pressure to failure, resilience, and personal sacrifice. A powerful conversation for aspiring founders seeking truth, not glamour.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1710974_high.mp3?p=rss" length="33755389" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1710974?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Data, Debt &amp; Disruption: How MTN, Vodacom &amp; Telkom Are Really Performing</title>
		<link>https://iono.fm/e/1710960</link>
		<guid isPermaLink="true">https://iono.fm/e/1710960</guid>
		<description><![CDATA[Telecoms expert Dobek Pater unpacks the operating performance of South Africa’s major telcos during reporting season. We explore MTN’s strong Africa momentum, Vodacom’s diversified growth across Egypt and financial services, and Telkom’s restructuring challenges. A full sector breakdown covering regulation, leadership shifts, revenue paths, risks, and the race for African expansion. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 25 Aug 2026 19:06:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Data, Debt &amp; Disruption: How MTN, Vodacom &amp; Telkom Are Really Performing</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>14:39</itunes:duration>
		<itunes:summary><![CDATA[Telecoms expert Dobek Pater unpacks the operating performance of South Africa’s major telcos during reporting season. We explore MTN’s strong Africa momentum, Vodacom’s diversified growth across Egypt and financial services, and Telkom’s restructuring challenges. A full sector breakdown covering regulation, leadership shifts, revenue paths, risks, and the race for African expansion.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1710960_high.mp3?p=rss" length="14072855" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1710960?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Why a US Bond Buyback Shook the World — Bonds 101 with Keenan Moses</title>
		<link>https://iono.fm/e/1710952</link>
		<guid isPermaLink="true">https://iono.fm/e/1710952</guid>
		<description><![CDATA[RMB trader Keenan Moses joins us for a masterclass in fixed income. We unpack the US Treasury’s surprise bond buyback plan, why it sent global yields swinging, how it spilled into equities, and why the rand and JSE reacted positively. A fun, accessible Bonds 101 for listeners wanting to understand yields, liquidity, and global risk sentiment — and what SA investors should watch next. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 25 Aug 2026 18:53:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Why a US Bond Buyback Shook the World — Bonds 101 with Keenan Moses</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>17:31</itunes:duration>
		<itunes:summary><![CDATA[RMB trader Keenan Moses joins us for a masterclass in fixed income. We unpack the US Treasury’s surprise bond buyback plan, why it sent global yields swinging, how it spilled into equities, and why the rand and JSE reacted positively. A fun, accessible Bonds 101 for listeners wanting to understand yields, liquidity, and global risk sentiment — and what SA investors should watch next.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1710952_high.mp3?p=rss" length="16830132" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1710952?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Why CMOs Belong in the Boardroom</title>
		<link>https://iono.fm/e/1710485</link>
		<guid isPermaLink="true">https://iono.fm/e/1710485</guid>
		<description><![CDATA[Ahead of Africa’s Biggest Marketing Conference™, Dale Hefer — CEO of the Nedbank IMC — joins Kaya Biz to unpack why marketing must sit at the centre of commercial performance. She explores this year’s theme, Shift Happens™, the rise of AI at African scale, and the capabilities that will define the next generation of marketing leaders. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 24 Aug 2026 19:56:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Why CMOs Belong in the Boardroom</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>21:25</itunes:duration>
		<itunes:summary><![CDATA[Ahead of Africa’s Biggest Marketing Conference™, Dale Hefer — CEO of the Nedbank IMC — joins Kaya Biz to unpack why marketing must sit at the centre of commercial performance. She explores this year’s theme, Shift Happens™, the rise of AI at African scale, and the capabilities that will define the next generation of marketing leaders.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1710485_high.mp3?p=rss" length="20567941" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1710485?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>South Africa’s Tourism Reset: Collaboration &amp; Alignment</title>
		<link>https://iono.fm/e/1710486</link>
		<guid isPermaLink="true">https://iono.fm/e/1710486</guid>
		<description><![CDATA[South Africa’s tourism sector is entering a new era — one defined by collaboration between government, private sector players and destination bodies. Interim CEO of South African Tourism, Sechaba Motsieloa, joins Kaya Biz to unpack the key messages from the SATSA Conference and what alignment means for the sector’s future competitiveness. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 24 Aug 2026 19:56:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>South Africa’s Tourism Reset: Collaboration &amp; Alignment</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>8:35</itunes:duration>
		<itunes:summary><![CDATA[South Africa’s tourism sector is entering a new era — one defined by collaboration between government, private sector players and destination bodies. Interim CEO of South African Tourism, Sechaba Motsieloa, joins Kaya Biz to unpack the key messages from the SATSA Conference and what alignment means for the sector’s future competitiveness.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1710486_high.mp3?p=rss" length="8246504" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1710486?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Advtech Delivers Double‑Digit Growth Amid Surging Enrolments</title>
		<link>https://iono.fm/e/1710458</link>
		<guid isPermaLink="true">https://iono.fm/e/1710458</guid>
		<description><![CDATA[Advtech has posted another solid set of interim results, with revenue up 8%, operating profit rising 14% and headline earnings per share climbing 16%. CEO Geoff Whyte joins Kaya Biz to unpack the drivers behind the group’s performance — from enrolment growth to tighter debtor management — and the board’s decision to hike the interim dividend by 18%. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 24 Aug 2026 18:29:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Advtech Delivers Double‑Digit Growth Amid Surging Enrolments</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>10:21</itunes:duration>
		<itunes:summary><![CDATA[Advtech has posted another solid set of interim results, with revenue up 8%, operating profit rising 14% and headline earnings per share climbing 16%. CEO Geoff Whyte joins Kaya Biz to unpack the drivers behind the group’s performance — from enrolment growth to tighter debtor management — and the board’s decision to hike the interim dividend by 18%.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1710458_high.mp3?p=rss" length="9945090" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1710458?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Corporate Shake‑Ups: What SPAR, PIC &amp; SAA Reveal About Leadership</title>
		<link>https://iono.fm/e/1709443</link>
		<guid isPermaLink="true">https://iono.fm/e/1709443</guid>
		<description><![CDATA[Leadership advisor Andrew Woodburn joins us in studio to unpack the wave of executive and board instability across corporate South Africa — from SPAR’s sudden resignations to governance pressure at the PIC and ongoing turbulence at SAA. We explore succession gaps, interim CEO challenges, board accountability, investor confidence, and the behaviours that stabilise organisations in times of crisis. <a href="https://www.kaya959.co.za">www.kaya959.co.za</a> &middot; <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 20 Aug 2026 19:52:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Corporate Shake‑Ups: What SPAR, PIC &amp; SAA Reveal About Leadership</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>30:06</itunes:duration>
