<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss/transform" media="screen"?>
<rss
	version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:ionofm="http://iono.fm/rss-namespace-1.0"
	xmlns:spotify="https://www.spotify.com/ns/rss"
	xmlns:podcast="https://podcastindex.org/namespace/1.0"
	xml:lang="en"
>
	<channel>
		<title>Kaya Biz</title>
		<link>http://www.kaya959.co.za/</link>
		<atom:link href="https://rss.iono.fm/rss/chan/3827?quality=high" rel="self" type="application/rss+xml" />
		<description>At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape. The show presents local and international business news, entrepreneurship, corporate and investment banking. Since its inception in May 2006 Kaya Biz has grown from a half-an-hour daily finance update to an hour show bringing compelling business news and market reviews to listeners.</description>
					<category>Business News</category>
				<language>en</language>
		<pubDate>Fri, 14 Sep 2018 13:17:19 +0200</pubDate>
		<lastBuildDate>Fri, 29 May 2026 12:17:43 +0200</lastBuildDate>
		<ttl>30</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>iono.fm 2.5.2.0</generator>
		<copyright>Kaya 959</copyright>
						<podcast:locked>no</podcast:locked>
						<podcast:person>Gugulethu Mfuphi</podcast:person>
										<podcast:updateFrequency rrule="FREQ=DAILY">Daily</podcast:updateFrequency>
													<webMaster>feeds@iono.fm (Feed Manager)</webMaster>
		<image>
			<url>https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg</url>
			<title>Kaya Biz</title>
			<link>http://www.kaya959.co.za/</link>
		</image>
				<itunes:subtitle>At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape.</itunes:subtitle>
		<itunes:author>Kaya 959</itunes:author>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
			<itunes:name>Kaya 959</itunes:name>
			<itunes:email>digital@kaya959.co.za</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg" />
		<itunes:summary><![CDATA[At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape. The show presents local and international business news, entrepreneurship, corporate and investment banking. Since its inception in May 2006 Kaya Biz has grown from a half-an-hour daily finance update to an hour show bringing compelling business news and market reviews to listeners.]]></itunes:summary>
					<itunes:category text="News">
									<itunes:category text="Business News" />
							</itunes:category>
					<itunes:category text="Business">
									<itunes:category text="Investing" />
							</itunes:category>
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg" />
		<ionofm:coverart href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg" />
        <ionofm:player_url><![CDATA[https://iframe.iono.fm/c/3827?download=0]]></ionofm:player_url>
		<spotify:countryOfOrigin>ZA</spotify:countryOfOrigin>
		<spotify:limit recentCount="150"/>
		
	<item>
		<title>Why Burgers Cost 30% More in 2026</title>
		<link>https://iono.fm/e/1680882</link>
		<guid isPermaLink="true">https://iono.fm/e/1680882</guid>
		<description><![CDATA[Beef inflation has surged nearly 30% year‑on‑year, driven by South Africa’s worst foot‑and‑mouth outbreak in decades. Eighty20’s Andrew Fulton breaks down why burger ingredients are rising faster than inflation, why a Big Mac now costs R70.90, and how consumers are shifting toward cheaper proteins like chicken. We also explore fast‑food visitation trends, brand winners and losers, and what the data says about SA’s eating‑out economy. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Fri, 29 May 2026 12:18:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Why Burgers Cost 30% More in 2026</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>11:17</itunes:duration>
		<itunes:summary><![CDATA[Beef inflation has surged nearly 30% year‑on‑year, driven by South Africa’s worst foot‑and‑mouth outbreak in decades. Eighty20’s Andrew Fulton breaks down why burger ingredients are rising faster than inflation, why a Big Mac now costs R70.90, and how consumers are shifting toward cheaper proteins like chicken. We also explore fast‑food visitation trends, brand winners and losers, and what the data says about SA’s eating‑out economy.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1680882_high.mp3?p=rss" length="10845515" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1680882?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>SARB Hikes Rates to 7%: Economists Debate Inflation, Growth &amp; What Comes Next</title>
		<link>https://iono.fm/e/1680881</link>
		<guid isPermaLink="true">https://iono.fm/e/1680881</guid>
		<description><![CDATA[The Reserve Bank has raised the repo rate by 25bps to 7% as fuel inflation spikes and global risks intensify. PwC’s Lullu Krugel and Momentum’s Tshiamo Masike join our panel to unpack the split MPC vote, the downgrade to SA’s growth outlook, and the rising threat of imported inflation. We also explore the impact on households, business confidence, and whether more tightening is on the cards for 2026. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Fri, 29 May 2026 12:17:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>SARB Hikes Rates to 7%: Economists Debate Inflation, Growth &amp; What Comes Next</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>21:52</itunes:duration>
		<itunes:summary><![CDATA[The Reserve Bank has raised the repo rate by 25bps to 7% as fuel inflation spikes and global risks intensify. PwC’s Lullu Krugel and Momentum’s Tshiamo Masike join our panel to unpack the split MPC vote, the downgrade to SA’s growth outlook, and the rising threat of imported inflation. We also explore the impact on households, business confidence, and whether more tightening is on the cards for 2026.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1680881_high.mp3?p=rss" length="21006939" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1680881?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Life Healthcare H1 Revenue Up 2.4% as Complementary Services Surge</title>
		<link>https://iono.fm/e/1680877</link>
		<guid isPermaLink="true">https://iono.fm/e/1680877</guid>
		<description><![CDATA[Life Healthcare delivered a resilient first‑half performance, with revenue up 2.4%, EBITDA up 5.2% and operating profit rising 8.4%. CEO Peter Wharton‑Hood joins Kaya Biz to unpack the recovery in hospital occupancy, the strong momentum in complementary services, and the group’s major expansion projects — including new beds, PET‑CT sites and the 140‑bed Paarl Valley Hospital. We also explore the FY2026 outlook and the biggest risks facing the healthcare sector. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Fri, 29 May 2026 12:11:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Life Healthcare H1 Revenue Up 2.4% as Complementary Services Surge</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>9:14</itunes:duration>
		<itunes:summary><![CDATA[Life Healthcare delivered a resilient first‑half performance, with revenue up 2.4%, EBITDA up 5.2% and operating profit rising 8.4%. CEO Peter Wharton‑Hood joins Kaya Biz to unpack the recovery in hospital occupancy, the strong momentum in complementary services, and the group’s major expansion projects — including new beds, PET‑CT sites and the 140‑bed Paarl Valley Hospital. We also explore the FY2026 outlook and the biggest risks facing the healthcare sector.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1680877_high.mp3?p=rss" length="8873584" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1680877?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Climate Insurance for a New Era: SAIA on Index‑Based Cover</title>
		<link>https://iono.fm/e/1680258</link>
		<guid isPermaLink="true">https://iono.fm/e/1680258</guid>
		<description><![CDATA[As extreme weather events intensify, South Africa is exploring new ways to protect farmers, SMEs and households. SAIA’s Pamela Ramagaga explains how index insurance — or parametric insurance — could offer fast, affordable payouts when climate thresholds are breached. We discuss the Minister of Agriculture’s proposal for a SASRIA‑type scheme, regulatory progress, sustainability questions, and what a national climate‑risk insurance model could look like. A must‑listen for anyone concerned about resilience and recovery in a warming world <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 27 May 2026 22:45:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Climate Insurance for a New Era: SAIA on Index‑Based Cover</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>9:29</itunes:duration>
		<itunes:summary><![CDATA[As extreme weather events intensify, South Africa is exploring new ways to protect farmers, SMEs and households. SAIA’s Pamela Ramagaga explains how index insurance — or parametric insurance — could offer fast, affordable payouts when climate thresholds are breached. We discuss the Minister of Agriculture’s proposal for a SASRIA‑type scheme, regulatory progress, sustainability questions, and what a national climate‑risk insurance model could look like. A must‑listen for anyone concerned about resilience and recovery in a warming world]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1680258_high.mp3?p=rss" length="9109731" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1680258?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>SARB’s Next Move: Anchor Capital’s View on Rates, Inflation &amp; Markets</title>
		<link>https://iono.fm/e/1680256</link>
		<guid isPermaLink="true">https://iono.fm/e/1680256</guid>
		<description><![CDATA[With the SARB’s MPC decision just hours away, Anchor Capital CIO Nolan Wapenaar breaks down what to expect — and why the Bank remains laser‑focused on inflation expectations and credibility. We explore the “higher‑for‑longer” rate environment, the impact on households and businesses, and how investors should position themselves. Nolan also shares insights from Anchor’s latest Navigator report, including deploying dry powder, the rise of alternatives, and the case for offshore diversification. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 27 May 2026 22:43:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>SARB’s Next Move: Anchor Capital’s View on Rates, Inflation &amp; Markets</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>16:15</itunes:duration>
		<itunes:summary><![CDATA[With the SARB’s MPC decision just hours away, Anchor Capital CIO Nolan Wapenaar breaks down what to expect — and why the Bank remains laser‑focused on inflation expectations and credibility. We explore the “higher‑for‑longer” rate environment, the impact on households and businesses, and how investors should position themselves. Nolan also shares insights from Anchor’s latest Navigator report, including deploying dry powder, the rise of alternatives, and the case for offshore diversification.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1680256_high.mp3?p=rss" length="15601055" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1680256?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Real Take‑Home Pay in South Africa Falls to a Two‑Year Low</title>
		<link>https://iono.fm/e/1680254</link>
		<guid isPermaLink="true">https://iono.fm/e/1680254</guid>
		<description><![CDATA[South Africans are earning less in real terms — and the pressure is mounting. Independent economist Elize Kruger joins Kaya Biz to unpack the latest PayInc Net Salary Index, showing a drop in both nominal and real take‑home pay. We explore the impact of fuel price spikes, rising inflation, job losses, and why households are feeling the pinch despite above‑inflation salary increases in some sectors. A clear, data‑driven look at what’s happening in the labour market — and what it means for 2026. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 27 May 2026 22:39:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Real Take‑Home Pay in South Africa Falls to a Two‑Year Low</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>17:36</itunes:duration>
		<itunes:summary><![CDATA[South Africans are earning less in real terms — and the pressure is mounting. Independent economist Elize Kruger joins Kaya Biz to unpack the latest PayInc Net Salary Index, showing a drop in both nominal and real take‑home pay. We explore the impact of fuel price spikes, rising inflation, job losses, and why households are feeling the pinch despite above‑inflation salary increases in some sectors. A clear, data‑driven look at what’s happening in the labour market — and what it means for 2026.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1680254_high.mp3?p=rss" length="16899236" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1680254?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Q1 2026 Debt Index Shows High Earners Struggling Most</title>
		<link>https://iono.fm/e/1679838</link>
		<guid isPermaLink="true">https://iono.fm/e/1679838</guid>
		<description><![CDATA[DebtBusters’ Benay Sager unpacks the latest Debt Index, revealing that consumers now need 64% of their income to service debt—and top earners require 101%, starting each month underwater. We explore rising unsecured borrowing, cost‑of‑living strain, and why younger South Africans are entering debt distress earlier than ever. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 26 May 2026 22:08:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Q1 2026 Debt Index Shows High Earners Struggling Most</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>14:50</itunes:duration>
		<itunes:summary><![CDATA[DebtBusters’ Benay Sager unpacks the latest Debt Index, revealing that consumers now need 64% of their income to service debt—and top earners require 101%, starting each month underwater. We explore rising unsecured borrowing, cost‑of‑living strain, and why younger South Africans are entering debt distress earlier than ever.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1679838_high.mp3?p=rss" length="14243106" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1679838?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Future of Airline Overbooking in SA</title>
		<link>https://iono.fm/e/1679837</link>
		<guid isPermaLink="true">https://iono.fm/e/1679837</guid>
		<description><![CDATA[Aviation analyst Guy Leitch breaks down the National Consumer Tribunal case that could reshape South Africa’s airline industry. We examine the economics of overbooking, the potential fallout for ticket prices, and whether stricter regulation could destabilize a recovering aviation sector. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 26 May 2026 22:07:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Future of Airline Overbooking in SA</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>18:15</itunes:duration>
		<itunes:summary><![CDATA[Aviation analyst Guy Leitch breaks down the National Consumer Tribunal case that could reshape South Africa’s airline industry. We examine the economics of overbooking, the potential fallout for ticket prices, and whether stricter regulation could destabilize a recovering aviation sector.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1679837_high.mp3?p=rss" length="17532026" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1679837?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Zeda’s Resilient Half-Year Driven by Fleet Growth, Lower Debt</title>
		<link>https://iono.fm/e/1679835</link>
		<guid isPermaLink="true">https://iono.fm/e/1679835</guid>
		<description><![CDATA[Zeda CEO Ramasela Ganda unpacks a solid interim performance marked by revenue growth, disciplined capital allocation, and a 21%+ ROE. We discuss leasing strength, used‑car demand, the impact of Chinese models on pricing, and how technology is reshaping mobility in South Africa. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 26 May 2026 22:06:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Zeda’s Resilient Half-Year Driven by Fleet Growth, Lower Debt</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>14:16</itunes:duration>
		<itunes:summary><![CDATA[Zeda CEO Ramasela Ganda unpacks a solid interim performance marked by revenue growth, disciplined capital allocation, and a 21%+ ROE. We discuss leasing strength, used‑car demand, the impact of Chinese models on pricing, and how technology is reshaping mobility in South Africa.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1679835_high.mp3?p=rss" length="13703520" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1679835?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Investing in the Age of AI: Lessons From Past Disruptions</title>
		<link>https://iono.fm/e/1679836</link>
		<guid isPermaLink="true">https://iono.fm/e/1679836</guid>
		<description><![CDATA[Allan Gray’s Nshalati Hlungwane explores what history’s great technological revolutions can teach us about today’s AI boom. From railways to telecoms, we unpack why early winners often stumble, how over‑investment cycles form, and why disciplined, long‑term thinking still matters. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 26 May 2026 22:06:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Investing in the Age of AI: Lessons From Past Disruptions</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>15:27</itunes:duration>
		<itunes:summary><![CDATA[Allan Gray’s Nshalati Hlungwane explores what history’s great technological revolutions can teach us about today’s AI boom. From railways to telecoms, we unpack why early winners often stumble, how over‑investment cycles form, and why disciplined, long‑term thinking still matters.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1679836_high.mp3?p=rss" length="14836608" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1679836?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>What SA Homeowners Are Doing in 2026</title>
		<link>https://iono.fm/e/1679428</link>
		<guid isPermaLink="true">https://iono.fm/e/1679428</guid>
		<description><![CDATA[The Absa Homeowner Sentiment Index hit an all‑time high of 88%—with — with buying, selling, investing, and renovating sentiment all rising. Tshepo Mashashane unpacks why South Africans remain so confident in property, what’s driving younger buyers, the rise of short‑term rental investment, and the key trends shaping homeownership in 2026. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 25 May 2026 23:01:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>What SA Homeowners Are Doing in 2026</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>22:01</itunes:duration>
		<itunes:summary><![CDATA[The Absa Homeowner Sentiment Index hit an all‑time high of 88%—with — with buying, selling, investing, and renovating sentiment all rising. Tshepo Mashashane unpacks why South Africans remain so confident in property, what’s driving younger buyers, the rise of short‑term rental investment, and the key trends shaping homeownership in 2026.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1679428_high.mp3?p=rss" length="21150299" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1679428?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Boxer Sales Boost Pick n Pay FY26 Performance</title>
		<link>https://iono.fm/e/1679424</link>
		<guid isPermaLink="true">https://iono.fm/e/1679424</guid>
		<description><![CDATA[Pick n Pay’s FY26 results reveal a tale of two businesses: Boxer surges with 12.3% turnover growth, while the Pick n Pay segment posts a deeper trading loss. CEO Sean Summers discusses the turnaround plan, store resets, labor restructuring, the Boxer share sale, and how the retailer is navigating shifting consumer behavior and rising cost pressures. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 25 May 2026 22:57:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Boxer Sales Boost Pick n Pay FY26 Performance</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>16:44</itunes:duration>
		<itunes:summary><![CDATA[Pick n Pay’s FY26 results reveal a tale of two businesses: Boxer surges with 12.3% turnover growth, while the Pick n Pay segment posts a deeper trading loss. CEO Sean Summers discusses the turnaround plan, store resets, labor restructuring, the Boxer share sale, and how the retailer is navigating shifting consumer behavior and rising cost pressures.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1679424_high.mp3?p=rss" length="16080036" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1679424?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Africa Day &amp; AfCFTA: Turning Continental Unity into Economic Power</title>
		<link>https://iono.fm/e/1679423</link>
		<guid isPermaLink="true">https://iono.fm/e/1679423</guid>
		<description><![CDATA[On Africa Day, we explore how the African Continental Free Trade Area could reshape the continent’s economic future. Jason Hamilton breaks down why AfCFTA is Africa’s most important growth lever, how global turmoil is creating new trade openings, and what SMEs, manufacturers, and tech innovators can gain from a fully integrated African market. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 25 May 2026 22:56:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Africa Day &amp; AfCFTA: Turning Continental Unity into Economic Power</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>14:38</itunes:duration>
		<itunes:summary><![CDATA[On Africa Day, we explore how the African Continental Free Trade Area could reshape the continent’s economic future. Jason Hamilton breaks down why AfCFTA is Africa’s most important growth lever, how global turmoil is creating new trade openings, and what SMEs, manufacturers, and tech innovators can gain from a fully integrated African market.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1679423_high.mp3?p=rss" length="14054188" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1679423?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Altron FY2026 operating profit climbs 25% after three-year turnaround</title>
		<link>https://iono.fm/e/1679422</link>
		<guid isPermaLink="true">https://iono.fm/e/1679422</guid>
