<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss/transform" media="screen"?>
<rss
	version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:ionofm="http://iono.fm/rss-namespace-1.0"
	xmlns:spotify="https://www.spotify.com/ns/rss"
	xmlns:podcast="https://podcastindex.org/namespace/1.0"
	xml:lang="en"
>
	<channel>
		<title>MoneywebNOW</title>
		<link>https://www.moneyweb.co.za/category/moneyweb-podcasts/moneyweb-now/</link>
		<atom:link href="https://rss.iono.fm/rss/chan/5240?quality=high" rel="self" type="application/rss+xml" />
		<description>Moneyweb brings you the latest in business and financial news in our new morning podcast: MoneywebNOW with Simon Brown.

The show will offer the latest in business, trading and company news to best prepare listeners for the day ahead. It will be live-streamed via the Moneyweb website and mobile app between 06:30 and 06:50.</description>
					<category>Business News</category>
				<language>en</language>
		<pubDate>Tue, 28 Apr 2020 12:39:51 +0200</pubDate>
		<lastBuildDate>Fri, 17 Jul 2026 09:52:44 +0200</lastBuildDate>
		<ttl>30</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>iono.fm 2.5.2.0</generator>
		<copyright>Moneyweb (Pty) Ltd. 1997 - 2020.</copyright>
						<podcast:locked>no</podcast:locked>
						<podcast:person>Simon Brown</podcast:person>
										<podcast:updateFrequency rrule="FREQ=DAILY">Daily</podcast:updateFrequency>
													<webMaster>feeds@iono.fm (Feed Manager)</webMaster>
		<image>
			<url>https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg</url>
			<title>MoneywebNOW</title>
			<link>https://www.moneyweb.co.za/category/moneyweb-podcasts/moneyweb-now/</link>
		</image>
				<itunes:subtitle>Moneyweb brings you the latest in business and financial news in our new morning podcast: MoneywebNOW with Simon Brown.</itunes:subtitle>
		<itunes:author>Moneyweb Radio</itunes:author>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
			<itunes:name>Moneyweb Radio</itunes:name>
			<itunes:email>podcasts@moneyweb.co.za</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg" />
		<itunes:summary><![CDATA[Moneyweb brings you the latest in business and financial news in our new morning podcast: MoneywebNOW with Simon Brown.

The show will offer the latest in business, trading and company news to best prepare listeners for the day ahead. It will be live-streamed via the Moneyweb website and mobile app between 06:30 and 06:50.]]></itunes:summary>
					<itunes:category text="News">
									<itunes:category text="Business News" />
							</itunes:category>
					<itunes:category text="Business">
							</itunes:category>
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg" />
		<ionofm:coverart href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg" />
        <ionofm:player_url><![CDATA[https://iframe.iono.fm/c/5240?download=0]]></ionofm:player_url>
		<spotify:countryOfOrigin>ZA</spotify:countryOfOrigin>
		<spotify:limit recentCount="150"/>
		
	<item>
		<title>[TOP STORY] OUTsurance, Shoprite, and the art of flying high in global markets</title>
		<link>https://iono.fm/e/1697441</link>
		<guid isPermaLink="true">https://iono.fm/e/1697441</guid>
		<description><![CDATA[In expounding on Akamatsu’s 'flying geese' theory, First Avenue Investment Management’s Hlelo Giyose highlights domestic champions who solidify their home base and then take their businesses overseas. ]]></description>
					<category>Business News</category>
				<pubDate>Fri, 17 Jul 2026 09:52:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] OUTsurance, Shoprite, and the art of flying high in global markets</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>8:03</itunes:duration>
		<itunes:summary><![CDATA[In expounding on Akamatsu’s 'flying geese' theory, First Avenue Investment Management’s Hlelo Giyose highlights domestic champions who solidify their home base and then take their businesses overseas.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1697441_high.mp3?p=rss" length="7731579" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1697441?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>BHP Group enjoying surging copper price</title>
		<link>https://iono.fm/e/1697359</link>
		<guid isPermaLink="true">https://iono.fm/e/1697359</guid>
		<description><![CDATA[Alyssa Viljoen, MD of Merchant West Investments, unpacks BHP Group's latest update. With copper and iron ore driving the story, is BHP now a stronger investment case than Anglo American? Hlelo Giyose, CIO at First Avenue Investment Management, explains his "flying geese" theory and why emerging market domestic champions are increasingly taking their businesses beyond their home borders. Simon shares his thoughts on the IPO hype cycle and why retail investors so often end up left holding the bag. ]]></description>
					<category>Business News</category>
				<pubDate>Fri, 17 Jul 2026 07:09:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>BHP Group enjoying surging copper price</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>20:21</itunes:duration>
		<itunes:summary><![CDATA[Alyssa Viljoen, MD of Merchant West Investments, unpacks BHP Group's latest update. With copper and iron ore driving the story, is BHP now a stronger investment case than Anglo American? Hlelo Giyose, CIO at First Avenue Investment Management, explains his "flying geese" theory and why emerging market domestic champions are increasingly taking their businesses beyond their home borders. Simon shares his thoughts on the IPO hype cycle and why retail investors so often end up left holding the bag.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1697359_high.mp3?p=rss" length="19538508" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1697359?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Flat consumption to fiscal fixes: What’s next for SA households?</title>
		<link>https://iono.fm/e/1696934</link>
		<guid isPermaLink="true">https://iono.fm/e/1696934</guid>
		<description><![CDATA[Ricardo Smith from Absa Investments weighs up consumer pressures, inflation and what to expect. ]]></description>
					<category>Business News</category>
				<pubDate>Thu, 16 Jul 2026 08:36:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Flat consumption to fiscal fixes: What’s next for SA households?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>6:24</itunes:duration>
		<itunes:summary><![CDATA[Ricardo Smith from Absa Investments weighs up consumer pressures, inflation and what to expect.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1696934_high.mp3?p=rss" length="6160041" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1696934?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Competition Commission looks into franchising in SA and beyond</title>
		<link>https://iono.fm/e/1696448</link>
		<guid isPermaLink="true">https://iono.fm/e/1696448</guid>
		<description><![CDATA['They're not there to incriminate everyone or try to restructure the market. They want to understand the market. They want to see how it operates' – Mark Thomas. Pinsent Masons. ]]></description>
					<category>Business News</category>
				<pubDate>Wed, 15 Jul 2026 08:48:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Competition Commission looks into franchising in SA and beyond</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>6:35</itunes:duration>
		<itunes:summary><![CDATA['They're not there to incriminate everyone or try to restructure the market. They want to understand the market. They want to see how it operates' – Mark Thomas. Pinsent Masons.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1696448_high.mp3?p=rss" length="6327225" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1696448?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Lower US inflation good news for markets</title>
		<link>https://iono.fm/e/1696408</link>
		<guid isPermaLink="true">https://iono.fm/e/1696408</guid>
		<description><![CDATA[Chantal Marx from FNB Wealth and Investments unpacks whether there's still value in Bytes after the tech stock has surged more than 50% since April. We also discuss softer-than-expected US inflation and why it's good news for markets. Mark Thomas from Pinsent Masons examines the Competition Commission's investigation into SA's franchising sector, while Harry Scherzer, CEO of Future Forex, explains why planning your forex needs early can save you money and stress. ]]></description>
					<category>Business News</category>
				<pubDate>Wed, 15 Jul 2026 07:09:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Lower US inflation good news for markets</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>20:44</itunes:duration>
		<itunes:summary><![CDATA[Chantal Marx from FNB Wealth and Investments unpacks whether there's still value in Bytes after the tech stock has surged more than 50% since April. We also discuss softer-than-expected US inflation and why it's good news for markets. Mark Thomas from Pinsent Masons examines the Competition Commission's investigation into SA's franchising sector, while Harry Scherzer, CEO of Future Forex, explains why planning your forex needs early can save you money and stress.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1696408_high.mp3?p=rss" length="19910491" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1696408?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] AI meets investing: Purple Group’s bold leap</title>
		<link>https://iono.fm/e/1696039</link>
		<guid isPermaLink="true">https://iono.fm/e/1696039</guid>
		<description><![CDATA[CEO Charles Savage shares the group’s integration of Telescope AI to deliver smarter, AI-driven investment solutions. ]]></description>
					<category>Business News</category>
				<pubDate>Tue, 14 Jul 2026 08:39:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] AI meets investing: Purple Group’s bold leap</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>5:39</itunes:duration>
		<itunes:summary><![CDATA[CEO Charles Savage shares the group’s integration of Telescope AI to deliver smarter, AI-driven investment solutions.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1696039_high.mp3?p=rss" length="5436554" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1696039?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Oil higher for longer as Iran peace falters … again</title>
		<link>https://iono.fm/e/1695987</link>
		<guid isPermaLink="true">https://iono.fm/e/1695987</guid>
		<description><![CDATA[Kea Nonyana from Prime XBT unpacks De Beers’s decision to shut its South African mine and what TSMC’s 36% revenue surge says about the strength of ongoing AI-driven chip demand. Charles Savage, CEO of Purple Group, explains the rationale behind the group's $10.75 million acquisition of Telescope AI and what it means for the business. Professor Adré Schreuder from UP discusses the latest Customer Experience Index, which, for the first time, includes investment firms, revealing how the sector measures up. ]]></description>
					<category>Business News</category>
				<pubDate>Tue, 14 Jul 2026 07:06:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Oil higher for longer as Iran peace falters … again</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>20:04</itunes:duration>
		<itunes:summary><![CDATA[Kea Nonyana from Prime XBT unpacks De Beers’s decision to shut its South African mine and what TSMC’s 36% revenue surge says about the strength of ongoing AI-driven chip demand. Charles Savage, CEO of Purple Group, explains the rationale behind the group's $10.75 million acquisition of Telescope AI and what it means for the business. Professor Adré Schreuder from UP discusses the latest Customer Experience Index, which, for the first time, includes investment firms, revealing how the sector measures up.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1695987_high.mp3?p=rss" length="19267252" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1695987?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] The many faces of SA stokvels</title>
		<link>https://iono.fm/e/1695507</link>
		<guid isPermaLink="true">https://iono.fm/e/1695507</guid>
		<description><![CDATA[JustMoney’s Sarah Nicholson explains the prevalence and operations of these group saving schemes , which range from informal cash holdings to formal banking and investment-type options. ]]></description>
					<category>Business News</category>
				<pubDate>Mon, 13 Jul 2026 09:12:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] The many faces of SA stokvels</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>6:13</itunes:duration>
		<itunes:summary><![CDATA[JustMoney’s Sarah Nicholson explains the prevalence and operations of these group saving schemes , which range from informal cash holdings to formal banking and investment-type options.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1695507_high.mp3?p=rss" length="5981572" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1695507?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>US earnings season begins with high expectations</title>
		<link>https://iono.fm/e/1695455</link>
		<guid isPermaLink="true">https://iono.fm/e/1695455</guid>
		<description><![CDATA[Nick Kunze from Sanlam Private Wealth asks whether there's any value left in battered paper stocks Sappi and Mondi, and what ongoing geopolitical tensions mean for the oil price. Harris Gorre from Grovepoint Investment Management unpacks the booming private credit market and whether Jamie Dimon's "cockroaches" warning is starting to emerge. Sarah Nicholson from JustMoney shares practical tips on how to make stokvels work better for members and build lasting financial success. ]]></description>
					<category>Business News</category>
				<pubDate>Mon, 13 Jul 2026 07:06:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>US earnings season begins with high expectations</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>21:03</itunes:duration>
		<itunes:summary><![CDATA[Nick Kunze from Sanlam Private Wealth asks whether there's any value left in battered paper stocks Sappi and Mondi, and what ongoing geopolitical tensions mean for the oil price. Harris Gorre from Grovepoint Investment Management unpacks the booming private credit market and whether Jamie Dimon's "cockroaches" warning is starting to emerge. Sarah Nicholson from JustMoney shares practical tips on how to make stokvels work better for members and build lasting financial success.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1695455_high.mp3?p=rss" length="20218109" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1695455?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Coface Economic Risk Review: Downgrades sweep across the globe</title>
		<link>https://iono.fm/e/1694969</link>
		<guid isPermaLink="true">https://iono.fm/e/1694969</guid>
		<description><![CDATA['South Africa's economy has been resilient to shocks, but the resilience is also part of why it stagnates' – Aroni Chaudhuri, chief Africa economist at Coface ]]></description>
					<category>Business News</category>
				<pubDate>Fri, 10 Jul 2026 09:08:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Coface Economic Risk Review: Downgrades sweep across the globe</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>9:17</itunes:duration>
		<itunes:summary><![CDATA['South Africa's economy has been resilient to shocks, but the resilience is also part of why it stagnates' – Aroni Chaudhuri, chief Africa economist at Coface]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1694969_high.mp3?p=rss" length="8914810" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1694969?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>China needs an AI boost to attract investors</title>
		<link>https://iono.fm/e/1694892</link>
		<guid isPermaLink="true">https://iono.fm/e/1694892</guid>
		<description><![CDATA[China is lagging its global peers more than at any point in 25 years. PSG Old Oak’s Schalk Louw explains why. Coface’s Aroni Chaudhuri on the global outlook, the Iran conflict, and what it means for local GDP growth and inflation. Simon asks: Are Meta and xAI selling data centre capacity a warning sign for the AI buildout? ]]></description>
					<category>Business News</category>
				<pubDate>Fri, 10 Jul 2026 07:05:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>China needs an AI boost to attract investors</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>22:00</itunes:duration>
		<itunes:summary><![CDATA[China is lagging its global peers more than at any point in 25 years. PSG Old Oak’s Schalk Louw explains why. Coface’s Aroni Chaudhuri on the global outlook, the Iran conflict, and what it means for local GDP growth and inflation. Simon asks: Are Meta and xAI selling data centre capacity a warning sign for the AI buildout?]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1694892_high.mp3?p=rss" length="21126752" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1694892?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] What’s driving the surge in short selling on the JSE?</title>
		<link>https://iono.fm/e/1694515</link>
		<guid isPermaLink="true">https://iono.fm/e/1694515</guid>
		<description><![CDATA[‘Spar is the clearest example of where market concerns are actually firmly grounded in observable fundamentals': AG Capital’s Casey Sprake. ]]></description>
					<category>Business News</category>
				<pubDate>Thu, 09 Jul 2026 08:55:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] What’s driving the surge in short selling on the JSE?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>5:44</itunes:duration>
		<itunes:summary><![CDATA[‘Spar is the clearest example of where market concerns are actually firmly grounded in observable fundamentals': AG Capital’s Casey Sprake.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1694515_high.mp3?p=rss" length="5512633" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1694515?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Sun International: A bargain in plain sight?</title>
		<link>https://iono.fm/e/1694459</link>
		<guid isPermaLink="true">https://iono.fm/e/1694459</guid>
		<description><![CDATA[Tourism continues to recover, but where's the investment opportunity? Faheema Adia from Momentum unpacks the latest tourism data, the outlook for local leisure stocks, and what Hyprop's accelerated bookbuild means for investors. Short sellers have been increasing their bets against South African retailers. Casey Sprake from AG Capital explains what's driving those positions, what they're signalling, and the risks investors should be watching. Mathew Haswell from Refiant discusses their locally developed AI model, which they say offers 10x the memory of Claude and ChatGPT, and what sets it apart. ]]></description>
					<category>Business News</category>
				<pubDate>Thu, 09 Jul 2026 07:07:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Sun International: A bargain in plain sight?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>20:22</itunes:duration>
		<itunes:summary><![CDATA[Tourism continues to recover, but where's the investment opportunity? Faheema Adia from Momentum unpacks the latest tourism data, the outlook for local leisure stocks, and what Hyprop's accelerated bookbuild means for investors. Short sellers have been increasing their bets against South African retailers. Casey Sprake from AG Capital explains what's driving those positions, what they're signalling, and the risks investors should be watching. Mathew Haswell from Refiant discusses their locally developed AI model, which they say offers 10x the memory of Claude and ChatGPT, and what sets it apart.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1694459_high.mp3?p=rss" length="19568183" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1694459?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Ignoring tech issues costs financial services industry millions every year</title>
		<link>https://iono.fm/e/1694098</link>
		<guid isPermaLink="true">https://iono.fm/e/1694098</guid>
		<description><![CDATA[‘We found that technology friction is effectively a hidden productivity tax that never really shows up on any dashboard' – Altron Digital Business MD Craig Stewart. ]]></description>
					<category>Business News</category>
				<pubDate>Wed, 08 Jul 2026 08:42:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Ignoring tech issues costs financial services industry millions every year</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>6:22</itunes:duration>
		<itunes:summary><![CDATA[‘We found that technology friction is effectively a hidden productivity tax that never really shows up on any dashboard' – Altron Digital Business MD Craig Stewart.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1694098_high.mp3?p=rss" length="6124097" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1694098?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Beyond big tech: Where the opportunities are now</title>
		<link>https://iono.fm/e/1694051</link>
		<guid isPermaLink="true">https://iono.fm/e/1694051</guid>
		<description><![CDATA[Kea Nonyana from PrimeXBT asks whether there’s still an energy trade in a world awash with oil, and shares where he’s finding value in the US beyond the tech giants. Craig Stewart from Altron Digital Business unpacks the employee experience of workplace technology, and why there’s often a gap between the tools staff need and what they actually have. Dr Wiehann Olivier from Forvis Mazars explains Sars's new crypto tax guide, what it means for investors, and the grey areas to keep an eye on. ]]></description>
					<category>Business News</category>
				<pubDate>Wed, 08 Jul 2026 07:10:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Beyond big tech: Where the opportunities are now</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>20:44</itunes:duration>
