<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss/transform" media="screen"?>
<rss
	version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:ionofm="http://iono.fm/rss-namespace-1.0"
	xmlns:spotify="https://www.spotify.com/ns/rss"
	xmlns:podcast="https://podcastindex.org/namespace/1.0"
	xml:lang="en"
>
	<channel>
		<title>MoneywebNOW</title>
		<link>https://www.moneyweb.co.za/category/moneyweb-podcasts/moneyweb-now/</link>
		<atom:link href="https://rss.iono.fm/rss/chan/5240?quality=high" rel="self" type="application/rss+xml" />
		<description>Moneyweb brings you the latest in business and financial news in our new morning podcast: MoneywebNOW with Simon Brown.

The show will offer the latest in business, trading and company news to best prepare listeners for the day ahead. It will be live-streamed via the Moneyweb website and mobile app between 06:30 and 06:50.</description>
					<category>Business News</category>
				<language>en</language>
		<pubDate>Tue, 28 Apr 2020 12:39:51 +0200</pubDate>
		<lastBuildDate>Fri, 17 Apr 2026 09:35:00 +0200</lastBuildDate>
		<ttl>30</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>iono.fm 2.5.2.0</generator>
		<copyright>Moneyweb (Pty) Ltd. 1997 - 2020.</copyright>
						<podcast:locked>no</podcast:locked>
						<podcast:person>Simon Brown</podcast:person>
										<podcast:updateFrequency rrule="FREQ=DAILY">Daily</podcast:updateFrequency>
													<webMaster>feeds@iono.fm (Feed Manager)</webMaster>
		<image>
			<url>https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg</url>
			<title>MoneywebNOW</title>
			<link>https://www.moneyweb.co.za/category/moneyweb-podcasts/moneyweb-now/</link>
		</image>
				<itunes:subtitle>Moneyweb brings you the latest in business and financial news in our new morning podcast: MoneywebNOW with Simon Brown.</itunes:subtitle>
		<itunes:author>Moneyweb Radio</itunes:author>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
			<itunes:name>Moneyweb Radio</itunes:name>
			<itunes:email>podcasts@moneyweb.co.za</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg" />
		<itunes:summary><![CDATA[Moneyweb brings you the latest in business and financial news in our new morning podcast: MoneywebNOW with Simon Brown.

The show will offer the latest in business, trading and company news to best prepare listeners for the day ahead. It will be live-streamed via the Moneyweb website and mobile app between 06:30 and 06:50.]]></itunes:summary>
					<itunes:category text="News">
									<itunes:category text="Business News" />
							</itunes:category>
					<itunes:category text="Business">
							</itunes:category>
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg" />
		<ionofm:coverart href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg" />
        <ionofm:player_url><![CDATA[https://iframe.iono.fm/c/5240?download=0]]></ionofm:player_url>
		<spotify:countryOfOrigin>ZA</spotify:countryOfOrigin>
		<spotify:limit recentCount="150"/>
		
	<item>
		<title>[TOP STORY] Key developments at ASP Isotopes</title>
		<link>https://iono.fm/e/1667022</link>
		<guid isPermaLink="true">https://iono.fm/e/1667022</guid>
		<description><![CDATA[CEO Paul Mann reports on progress at The Virginia Gas Project, Quantum Leap Energy, Silicon 28, radiopharmacies and capital requirements. ]]></description>
					<category>Business News</category>
				<pubDate>Fri, 17 Apr 2026 09:33:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Key developments at ASP Isotopes</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>7:50</itunes:duration>
		<itunes:summary><![CDATA[CEO Paul Mann reports on progress at The Virginia Gas Project, Quantum Leap Energy, Silicon 28, radiopharmacies and capital requirements.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1667022_high.mp3?p=rss" length="7530947" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1667022?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Why you should never waste a good crisis</title>
		<link>https://iono.fm/e/1666958</link>
		<guid isPermaLink="true">https://iono.fm/e/1666958</guid>
		<description><![CDATA[Independent analyst Shaun Dendere unpacks strong results from PSG Financial Services, while Ninety One updates the market on assets under management. Paul Mann, CEO of ASP Isotopes, joins us on the company’s business update released earlier this week. And Simon shares his thoughts on why you should never let a good crisis go to waste. ]]></description>
					<category>Business News</category>
				<pubDate>Fri, 17 Apr 2026 07:05:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Why you should never waste a good crisis</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>19:55</itunes:duration>
		<itunes:summary><![CDATA[Independent analyst Shaun Dendere unpacks strong results from PSG Financial Services, while Ninety One updates the market on assets under management. Paul Mann, CEO of ASP Isotopes, joins us on the company’s business update released earlier this week. And Simon shares his thoughts on why you should never let a good crisis go to waste.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1666958_high.mp3?p=rss" length="19126818" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1666958?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Recent advancements in artificial intelligence models</title>
		<link>https://iono.fm/e/1666626</link>
		<guid isPermaLink="true">https://iono.fm/e/1666626</guid>
		<description><![CDATA[Viv Govender of FirstRand discusses how investment decisions in AI infrastructure are shaping competitive positioning across the industry. ]]></description>
					<category>Business News</category>
				<pubDate>Thu, 16 Apr 2026 09:15:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Recent advancements in artificial intelligence models</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>6:43</itunes:duration>
		<itunes:summary><![CDATA[Viv Govender of FirstRand discusses how investment decisions in AI infrastructure are shaping competitive positioning across the industry.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1666626_high.mp3?p=rss" length="6449687" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1666626?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Consumer struggles will send local GDP back to the doldrums</title>
		<link>https://iono.fm/e/1666554</link>
		<guid isPermaLink="true">https://iono.fm/e/1666554</guid>
		<description><![CDATA[US markets are back above pre-war levels – Kea Nonyana unpacks what’s driving the rebound and whether recent US results are delivering any real standouts, good or bad. Viv Govender weighs in on the AI arms race and whether the Mag 7’s solid run still has legs. Plus, John Loos looks ahead to 2026 GDP – with the consumer under pressure, what does that mean for growth? ]]></description>
					<category>Business News</category>
				<pubDate>Thu, 16 Apr 2026 07:15:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Consumer struggles will send local GDP back to the doldrums</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>20:08</itunes:duration>
		<itunes:summary><![CDATA[US markets are back above pre-war levels – Kea Nonyana unpacks what’s driving the rebound and whether recent US results are delivering any real standouts, good or bad. Viv Govender weighs in on the AI arms race and whether the Mag 7’s solid run still has legs. Plus, John Loos looks ahead to 2026 GDP – with the consumer under pressure, what does that mean for growth?]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1666554_high.mp3?p=rss" length="19339559" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1666554?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] ETFSA lists Oyster, its second all-offshore ETF on the JSE</title>
		<link>https://iono.fm/e/1666119</link>
		<guid isPermaLink="true">https://iono.fm/e/1666119</guid>
		<description><![CDATA[‘I think for the investor the beauty is a single ETF that you buy on the JSE for the very low starting price of R10 a unit’ – etfSA Director Nerina Visser. ]]></description>
					<category>Business News</category>
				<pubDate>Wed, 15 Apr 2026 09:01:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] ETFSA lists Oyster, its second all-offshore ETF on the JSE</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>7:04</itunes:duration>
		<itunes:summary><![CDATA[‘I think for the investor the beauty is a single ETF that you buy on the JSE for the very low starting price of R10 a unit’ – etfSA Director Nerina Visser.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1666119_high.mp3?p=rss" length="6799948" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1666119?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Now’s the time to buy PGM stocks</title>
		<link>https://iono.fm/e/1666068</link>
		<guid isPermaLink="true">https://iono.fm/e/1666068</guid>
		<description><![CDATA[Zimele Mbanjwa from FNB Wealth & Investments unpacks February mining output data, with a surge driven by a 50% jump in PGM production, and asks whether any PGM miners are starting to look attractive. Nerina Visser, director at ETFsa, joins us as an offshore ETF lists on the JSE this morning. Stephan Potgieter, CEO of BetterHome Group Mortgage Origination and BetterBond, looks at the continued rise of first-time buyers and growing demand for smaller homes, flats and townhouses. ]]></description>
					<category>Business News</category>
				<pubDate>Wed, 15 Apr 2026 07:11:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Now’s the time to buy PGM stocks</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>19:46</itunes:duration>
		<itunes:summary><![CDATA[Zimele Mbanjwa from FNB Wealth & Investments unpacks February mining output data, with a surge driven by a 50% jump in PGM production, and asks whether any PGM miners are starting to look attractive. Nerina Visser, director at ETFsa, joins us as an offshore ETF lists on the JSE this morning. Stephan Potgieter, CEO of BetterHome Group Mortgage Origination and BetterBond, looks at the continued rise of first-time buyers and growing demand for smaller homes, flats and townhouses.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1666068_high.mp3?p=rss" length="18978024" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1666068?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] SA Reit returns drop sharply</title>
		<link>https://iono.fm/e/1665688</link>
		<guid isPermaLink="true">https://iono.fm/e/1665688</guid>
		<description><![CDATA[Ian Anderson from Merchant West Investments weighs in on the local Reit sector’s response to the war in Iran spooking markets, and some increased demand for office space. ]]></description>
					<category>Business News</category>
				<pubDate>Tue, 14 Apr 2026 09:05:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] SA Reit returns drop sharply</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>7:08</itunes:duration>
		<itunes:summary><![CDATA[Ian Anderson from Merchant West Investments weighs in on the local Reit sector’s response to the war in Iran spooking markets, and some increased demand for office space.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1665688_high.mp3?p=rss" length="6861805" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1665688?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Quick profit-taking can shield portfolios in choppy markets</title>
		<link>https://iono.fm/e/1665618</link>
		<guid isPermaLink="true">https://iono.fm/e/1665618</guid>
		<description><![CDATA[Petri Redelinghuys from Herenya Capital Advisors unpacks how he navigates the fog of unreliable war-time information when making investment calls. Ian Anderson from Merchant West Investments weighs in on the local Reit sector after a sharp 12.3% drop in March – is this a buying opportunity or a warning sign? And Michael Dorn, CEO at RTgroup, argues that effective restructuring should be embedded within corporates as a continuous discipline – not just triggered in times of crisis. ]]></description>
					<category>Business News</category>
				<pubDate>Tue, 14 Apr 2026 07:14:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Quick profit-taking can shield portfolios in choppy markets</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>20:42</itunes:duration>
		<itunes:summary><![CDATA[Petri Redelinghuys from Herenya Capital Advisors unpacks how he navigates the fog of unreliable war-time information when making investment calls. Ian Anderson from Merchant West Investments weighs in on the local Reit sector after a sharp 12.3% drop in March – is this a buying opportunity or a warning sign? And Michael Dorn, CEO at RTgroup, argues that effective restructuring should be embedded within corporates as a continuous discipline – not just triggered in times of crisis.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1665618_high.mp3?p=rss" length="19881652" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1665618?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Misconceptions about oil at $100/barrel</title>
		<link>https://iono.fm/e/1665210</link>
		<guid isPermaLink="true">https://iono.fm/e/1665210</guid>
		<description><![CDATA[Manpreet Gill, CIO for Africa, Middle East and Europe at Standard Chartered Wealth Solutions explains the advantage now of holding hedges and the part gold can play. ]]></description>
					<category>Business News</category>
				<pubDate>Mon, 13 Apr 2026 08:54:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Misconceptions about oil at $100/barrel</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>5:57</itunes:duration>
		<itunes:summary><![CDATA[Manpreet Gill, CIO for Africa, Middle East and Europe at Standard Chartered Wealth Solutions explains the advantage now of holding hedges and the part gold can play.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1665210_high.mp3?p=rss" length="5713254" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1665210?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>As US earnings season kicks off, guidance is key</title>
		<link>https://iono.fm/e/1665151</link>
		<guid isPermaLink="true">https://iono.fm/e/1665151</guid>
		<description><![CDATA[Nick Kunze from Sanlam Private Wealth asks whether markets are adjusting to the war amid failing peace talks. Keith McLachlan of Element Investment Managers weighs up stock-based compensation – the good, the bad and the very ugly. Manpreet Gill from Standard Chartered unpacks the inflation data, with no real surprises, and why the sharp drop in energy intensity makes the latest oil spike less severe. ]]></description>
					<category>Business News</category>
				<pubDate>Mon, 13 Apr 2026 07:17:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>As US earnings season kicks off, guidance is key</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>21:03</itunes:duration>
		<itunes:summary><![CDATA[Nick Kunze from Sanlam Private Wealth asks whether markets are adjusting to the war amid failing peace talks. Keith McLachlan of Element Investment Managers weighs up stock-based compensation – the good, the bad and the very ugly. Manpreet Gill from Standard Chartered unpacks the inflation data, with no real surprises, and why the sharp drop in energy intensity makes the latest oil spike less severe.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1665151_high.mp3?p=rss" length="20223125" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1665151?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Insights into SA’s asset management industry</title>
		<link>https://iono.fm/e/1664693</link>
		<guid isPermaLink="true">https://iono.fm/e/1664693</guid>
		<description><![CDATA[Janina Slawski from Alexforbes weighs in on local equity returns and rand strength – a good story for local asset managers and investors over the past year, barring the recent Middle East fallout. ]]></description>
					<category>Business News</category>
				<pubDate>Fri, 10 Apr 2026 09:23:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Insights into SA’s asset management industry</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>7:44</itunes:duration>
		<itunes:summary><![CDATA[Janina Slawski from Alexforbes weighs in on local equity returns and rand strength – a good story for local asset managers and investors over the past year, barring the recent Middle East fallout.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1664693_high.mp3?p=rss" length="7435663" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1664693?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>US GDP takes a sharp tumble</title>
		<link>https://iono.fm/e/1664632</link>
		<guid isPermaLink="true">https://iono.fm/e/1664632</guid>
		<description><![CDATA[US growth disappoints while inflation refuses to play along – Matete Thulare breaks down weak GDP and sticky PCE data still sitting well above target. Janina Slawski unpacks the December 2025 Manager Watch™️ Survey, with multi-managers steadily gaining ground in a shifting investment landscape. And Simon weighs in on the latest ceasefire developments – fragile, complex, and unlikely to be a smooth path forward. ]]></description>
					<category>Business News</category>
				<pubDate>Fri, 10 Apr 2026 07:04:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>US GDP takes a sharp tumble</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>19:37</itunes:duration>
		<itunes:summary><![CDATA[US growth disappoints while inflation refuses to play along – Matete Thulare breaks down weak GDP and sticky PCE data still sitting well above target. Janina Slawski unpacks the December 2025 Manager Watch™️ Survey, with multi-managers steadily gaining ground in a shifting investment landscape. And Simon weighs in on the latest ceasefire developments – fragile, complex, and unlikely to be a smooth path forward.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1664632_high.mp3?p=rss" length="18841352" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1664632?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Purple Group enjoys six-month surge</title>
		<link>https://iono.fm/e/1664250</link>
		<guid isPermaLink="true">https://iono.fm/e/1664250</guid>
		<description><![CDATA[CEO Charles Savage looks back over ‘operational leverage’, client growth and market resilience. ‘Each R1 spent now delivers R11 in revenue’. ]]></description>
					<category>Business News</category>
				<pubDate>Thu, 09 Apr 2026 08:55:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Purple Group enjoys six-month surge</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>7:31</itunes:duration>
		<itunes:summary><![CDATA[CEO Charles Savage looks back over ‘operational leverage’, client growth and market resilience. ‘Each R1 spent now delivers R11 in revenue’.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1664250_high.mp3?p=rss" length="7231688" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1664250?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Don’t expect a lower oil price any time soon</title>
		<link>https://iono.fm/e/1664173</link>
		<guid isPermaLink="true">https://iono.fm/e/1664173</guid>
		<description><![CDATA[Oil holding firm – but no rush back to $60? Kea Nonyana from PrimeXBT unpacks the outlook, and whether markets simply grind higher from here. Purple Group CEO Charles Savage on results: operational leverage is kicking in as the business sharpens its client conversion strategy. And Sean Coleman, CEO of the South African Bookmakers Association, on the surge in online gambling – and the growing chunk happening outside the regulated system. ]]></description>
					<category>Business News</category>
				<pubDate>Thu, 09 Apr 2026 07:08:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Don’t expect a lower oil price any time soon</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>21:45</itunes:duration>
		<itunes:summary><![CDATA[Oil holding firm – but no rush back to $60? Kea Nonyana from PrimeXBT unpacks the outlook, and whether markets simply grind higher from here. Purple Group CEO Charles Savage on results: operational leverage is kicking in as the business sharpens its client conversion strategy. And Sean Coleman, CEO of the South African Bookmakers Association, on the surge in online gambling – and the growing chunk happening outside the regulated system.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/5240">MoneywebNOW</source>
		<enclosure url="https://dl.iono.fm/epi/prov_216/epi_1664173_high.mp3?p=rss" length="20888934" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1664173?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>[TOP STORY] Investing through the Iran conflict market volatility</title>
		<link>https://iono.fm/e/1663797</link>
		<guid isPermaLink="true">https://iono.fm/e/1663797</guid>
		<description><![CDATA[Momentum Head of Asset Allocation Herman van Papendorp expects ‘earnings growth momentum might be slightly slower than pre-Iran, but it's still going to be there, still going to be significant’. ]]></description>
					<category>Business News</category>
				<pubDate>Wed, 08 Apr 2026 09:06:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>[TOP STORY] Investing through the Iran conflict market volatility</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Simon Brown</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p216/logo_5240_20251023_104213_1400.jpeg"/>
		<itunes:duration>8:29</itunes:duration>
