<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss/transform" media="screen"?>
<rss
	version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:ionofm="http://iono.fm/rss-namespace-1.0"
	xmlns:spotify="https://www.spotify.com/ns/rss"
	xmlns:podcast="https://podcastindex.org/namespace/1.0"
	xml:lang="en"
>
	<channel>
		<title>Citywire: The Ratings Radar Show</title>
		<link>https://citywire.com/</link>
		<atom:link href="https://rss.iono.fm/rss/chan/9622?quality=high" rel="self" type="application/rss+xml" />
		<description>The Ratings Radar Show takes a look at Citywire’s Fund Manager Ratings to focus on the managers doing great things for their investors.</description>
					<category>Investing</category>
				<language>en</language>
		<pubDate>Thu, 20 Nov 2025 13:25:41 +0200</pubDate>
		<lastBuildDate>Tue, 19 Apr 2022 15:00:00 +0200</lastBuildDate>
		<ttl>30</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>iono.fm 2.5.2.0</generator>
		<copyright>Citywire</copyright>
						<podcast:locked>no</podcast:locked>
						<podcast:person>Citywire</podcast:person>
										<podcast:updateFrequency rrule="FREQ=YEARLY">Yearly</podcast:updateFrequency>
													<webMaster>feeds@iono.fm (Feed Manager)</webMaster>
		<image>
			<url>https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg</url>
			<title>Citywire: The Ratings Radar Show</title>
			<link>https://citywire.com/</link>
		</image>
				<itunes:subtitle>The Ratings Radar Show takes a look at Citywire’s Fund Manager Ratings to focus on the managers doing great things for their investors.</itunes:subtitle>
		<itunes:author>Citywire</itunes:author>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
			<itunes:name>Citywire</itunes:name>
			<itunes:email>digitalcontent@citywire.co.uk</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg" />
		<itunes:summary><![CDATA[The Ratings Radar Show takes a look at Citywire’s Fund Manager Ratings to focus on the managers doing great things for their investors.]]></itunes:summary>
					<itunes:category text="Business">
									<itunes:category text="Investing" />
							</itunes:category>
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg" />
		<ionofm:coverart href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg" />
        <ionofm:player_url><![CDATA[https://iframe.iono.fm/c/9622?download=0]]></ionofm:player_url>
		<spotify:countryOfOrigin>ZA</spotify:countryOfOrigin>
		<spotify:limit recentCount="150"/>
		
	<item>
		<title>The Ratings Radar Show: so just what should go in an ESG fund?</title>
		<link>https://iono.fm/e/1620416</link>
		<guid isPermaLink="true">https://iono.fm/e/1620416</guid>
		<description><![CDATA[Should funds banking on clean energy be whiter than white? Or do they need to spread their net wider?<br />
<br />
The question of how Europe transitions to clean energy sources has never been more pressing. <br />
<br />
The Russian invasion of Ukraine has shone the spotlight on how and where we source the gas and oil to keep wheels turning and houses warm – not to mention reducing our dependency on the stuff over the longer term to keep the planet from overheating. <br />
<br />
Which is why Frank Talbot looks this week at fund manager Suzanne Senellart who runs the huge Europe Environmental Equity fund for Mirova, a boutique dedicated to ESG funds. <br />
<br />
Along with Nisha Long and Angus Foote, we take a deep dive into what should and shouldn’t go into such funds (Tech companies? Mining giants that extract the materials we’ll need to build the green infrastructure?). Piotr Kuszneruk produces the show.<br />
<br />
And with that, it’s goodbye from us at the Citywire Ratings Radar Show. After two years and 42 editions, we’re calling it a wrap. <br />
<br />
Thank you so much for listening – we hope you enjoyed it all as much as we did.     ]]></description>
					<category>Investing</category>
				<pubDate>Tue, 19 Apr 2022 15:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: so just what should go in an ESG fund?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>20:17</itunes:duration>
		<itunes:summary><![CDATA[Should funds banking on clean energy be whiter than white? Or do they need to spread their net wider?

The question of how Europe transitions to clean energy sources has never been more pressing. 

The Russian invasion of Ukraine has shone the spotlight on how and where we source the gas and oil to keep wheels turning and houses warm – not to mention reducing our dependency on the stuff over the longer term to keep the planet from overheating. 

Which is why Frank Talbot looks this week at fund manager Suzanne Senellart who runs the huge Europe Environmental Equity fund for Mirova, a boutique dedicated to ESG funds. 

Along with Nisha Long and Angus Foote, we take a deep dive into what should and shouldn’t go into such funds (Tech companies? Mining giants that extract the materials we’ll need to build the green infrastructure?). Piotr Kuszneruk produces the show.

And with that, it’s goodbye from us at the Citywire Ratings Radar Show. After two years and 42 editions, we’re calling it a wrap. 

Thank you so much for listening – we hope you enjoyed it all as much as we did.    ]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620416_high.mp3?p=rss" length="19476391" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620416?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: what’s happening in tech?</title>
		<link>https://iono.fm/e/1620417</link>
		<guid isPermaLink="true">https://iono.fm/e/1620417</guid>
		<description><![CDATA[Tech stock prices have collapsed in both public and private markets. What happens next?<br />
<br />
This latest edition of the Citywire Ratings Radar show has a different flavour.<br />
<br />
We’ve taken a break from the usual format of four talking heads around a virtual table.<br />
<br />
Instead, I sat down in the Citywire Studio to talk with Katelyn Donnelly, managing partner at New York VC firm Avalanche on everything from tech stock prices to private market funding and DAOs. ]]></description>
					<category>Investing</category>
				<pubDate>Mon, 28 Mar 2022 16:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: what’s happening in tech?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>15:44</itunes:duration>
		<itunes:summary><![CDATA[Tech stock prices have collapsed in both public and private markets. What happens next?

This latest edition of the Citywire Ratings Radar show has a different flavour.

We’ve taken a break from the usual format of four talking heads around a virtual table.

Instead, I sat down in the Citywire Studio to talk with Katelyn Donnelly, managing partner at New York VC firm Avalanche on everything from tech stock prices to private market funding and DAOs.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620417_high.mp3?p=rss" length="15114555" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620417?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: China manager Rebecca Jiang; a top female manager for IWD</title>
		<link>https://iono.fm/e/1620418</link>
		<guid isPermaLink="true">https://iono.fm/e/1620418</guid>
		<description><![CDATA[There are so many good female fund managers that finding one to focus on for International Women’s Day wasn’t a problem.<br />
<br />
Amid all the turmoil in Ukraine, It was also International Women’s Day last week when we all sat down for the latest edition of the Citywire Ratings Radar Show.   <br />
<br />
So it was only natural that Nisha Long – one of the industry’s biggest champions of female fund managers - should pick China specialist Rebecca Jiang of JP Morgan to focus on. <br />
<br />
And her track record is amazing – AAA rated by Citywire ever since she became eligible in 2020 – all with six funds encompassing billions of dollars. <br />
<br />
Lots to talk about with Frank Talbot, Angus Foote and Richard Lander asking the questions and Alan Walsh looking after the production.  ]]></description>
					<category>Investing</category>
				<pubDate>Mon, 14 Mar 2022 13:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: China manager Rebecca Jiang; a top female manager for IWD</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>16:35</itunes:duration>
		<itunes:summary><![CDATA[There are so many good female fund managers that finding one to focus on for International Women’s Day wasn’t a problem.

Amid all the turmoil in Ukraine, It was also International Women’s Day last week when we all sat down for the latest edition of the Citywire Ratings Radar Show.   

So it was only natural that Nisha Long – one of the industry’s biggest champions of female fund managers - should pick China specialist Rebecca Jiang of JP Morgan to focus on. 

And her track record is amazing – AAA rated by Citywire ever since she became eligible in 2020 – all with six funds encompassing billions of dollars. 

Lots to talk about with Frank Talbot, Angus Foote and Richard Lander asking the questions and Alan Walsh looking after the production. ]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620418_high.mp3?p=rss" length="15928773" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620418?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: Noel O’Halloran wants to rebuild the world sustainably</title>
		<link>https://iono.fm/e/1620419</link>
		<guid isPermaLink="true">https://iono.fm/e/1620419</guid>
		<description><![CDATA[Infrastructure is a good asset class to be in right now. It’s defensive and a decent hedge against inflation. And let’s face it, we’re going to need a lot more of it soon to replace our crumbling bridges, power plants and roads.<br />
<br />
Noel O’Halloran of KBI has a twist on infrastructure investment. As the name implies,  the KBI Global Sustainable Infrastructure Fund directs its money in line with the quest for net zero carbon emissions. So he’s more likely to invest in water and green energy companies than oil pipelines. <br />
<br />
As Frank Talbot tells us, O’Halloran is really good at his job, having held a Citywire AAA fund manager rating for the past 15 months. <br />
<br />
Nisha Long,  Angus Foote and Richard Lander listen in and Alan Walsh produces it all.  ]]></description>
					<category>Investing</category>
				<pubDate>Tue, 01 Mar 2022 17:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: Noel O’Halloran wants to rebuild the world sustainably</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>17:34</itunes:duration>
		<itunes:summary><![CDATA[Infrastructure is a good asset class to be in right now. It’s defensive and a decent hedge against inflation. And let’s face it, we’re going to need a lot more of it soon to replace our crumbling bridges, power plants and roads.

Noel O’Halloran of KBI has a twist on infrastructure investment. As the name implies,  the KBI Global Sustainable Infrastructure Fund directs its money in line with the quest for net zero carbon emissions. So he’s more likely to invest in water and green energy companies than oil pipelines. 

As Frank Talbot tells us, O’Halloran is really good at his job, having held a Citywire AAA fund manager rating for the past 15 months. 

Nisha Long,  Angus Foote and Richard Lander listen in and Alan Walsh produces it all. ]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620419_high.mp3?p=rss" length="16866251" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620419?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: Mike Fox – king of ESG investing</title>
		<link>https://iono.fm/e/1620420</link>
		<guid isPermaLink="true">https://iono.fm/e/1620420</guid>
		<description><![CDATA[The Royal London Asset Management has been walking the walk in ESG for longer than most others – and providing investors with great returns along the way<br />
<br />
 Mike Fox’s credentials as an ESG manager are pretty compelling. <br />
<br />
 Mike has been building ESG into his investment process long before most in the investment industry knew what the initials stood for.  ‘Does this company have a benefit to society?’ is the key question he wants answered before he invests. <br />
<br />
 And his Citywire Fund Manager Rating record is stupendous. <br />
<br />
 The Royal London Asset Management manager first got a AAA rating in 2006 and holds one today. Apart from one month, he’s been rated ever since February 2013. And that’s for mandates covering mixed assets and both UK and global equities. <br />
<br />
 Nisha Long runs the rule over what makes him so special. Frank Talbot,  Angus Foote, and Richard Lander ask the questions and Alan Walsh produces the show.  ]]></description>
					<category>Investing</category>
				<pubDate>Tue, 15 Feb 2022 14:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: Mike Fox – king of ESG investing</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>21:31</itunes:duration>
		<itunes:summary><![CDATA[The Royal London Asset Management has been walking the walk in ESG for longer than most others – and providing investors with great returns along the way

 Mike Fox’s credentials as an ESG manager are pretty compelling. 

 Mike has been building ESG into his investment process long before most in the investment industry knew what the initials stood for.  ‘Does this company have a benefit to society?’ is the key question he wants answered before he invests. 

 And his Citywire Fund Manager Rating record is stupendous. 

 The Royal London Asset Management manager first got a AAA rating in 2006 and holds one today. Apart from one month, he’s been rated ever since February 2013. And that’s for mandates covering mixed assets and both UK and global equities. 

 Nisha Long runs the rule over what makes him so special. Frank Talbot,  Angus Foote, and Richard Lander ask the questions and Alan Walsh produces the show. ]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620420_high.mp3?p=rss" length="20657954" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620420?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: Is this the best investor in Chinese equities?</title>
		<link>https://iono.fm/e/1620421</link>
		<guid isPermaLink="true">https://iono.fm/e/1620421</guid>
		<description><![CDATA[Martin Lau of FSSA Investment Managers  is a remarkable fund manager with consistently high risk-related returns in several sectors<br />
<br />
It’s hard to pick holes in Martin Lau’s track record as a fund manager.<br />
<br />
Holding a Citywire Fund Manager Rating almost without a break for the last 15 years is one thing; to do so across 16 funds in several sectors such as China, Japan and Asia is extraordinary. <br />
<br />
Which is why Frank Talbot wanted to highlight him in this latest edition of the Citywire Ratings Radar Show, focusing particularly on his stewardship of the FSSA China Growth fund. ]]></description>
					<category>Investing</category>
				<pubDate>Thu, 03 Feb 2022 11:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: Is this the best investor in Chinese equities?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>18:45</itunes:duration>
		<itunes:summary><![CDATA[Martin Lau of FSSA Investment Managers  is a remarkable fund manager with consistently high risk-related returns in several sectors

It’s hard to pick holes in Martin Lau’s track record as a fund manager.

Holding a Citywire Fund Manager Rating almost without a break for the last 15 years is one thing; to do so across 16 funds in several sectors such as China, Japan and Asia is extraordinary. 

Which is why Frank Talbot wanted to highlight him in this latest edition of the Citywire Ratings Radar Show, focusing particularly on his stewardship of the FSSA China Growth fund.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620421_high.mp3?p=rss" length="18006436" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620421?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: so where should we invest in 2022?</title>
		<link>https://iono.fm/e/1620422</link>
		<guid isPermaLink="true">https://iono.fm/e/1620422</guid>
		<description><![CDATA[Yes, 2021 was the year that had the lot. Reddit, meme stocks, crypto, and electric car companies with multi-billion dollar valuations and no revenue. <br />
<br />
So welcome to the final 2021 episode of the Citywire Ratings Radar show.  Nisha Long shakes her head a d takes us through what happened while Angus Foote looks forward to 2022 and believes fundamentals will reassert themselves, as they always do. <br />
<br />
Frank Talbot thinks not much has changed with worries about inflation, China and Covid variants still top of mind.<br />
<br />
His other suggestion is to listen to the latest episode of the Citywire Mistakes were Made podcast with legendary investor Jeremy Grantham<br />
<br />
Richard Lander asks the questions, and producer Alan Walsh makes it all hang together.<br />
<br />
From all of us, to all of you, have a great break.  ]]></description>
					<category>Investing</category>
				<pubDate>Wed, 15 Dec 2021 10:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: so where should we invest in 2022?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>22:10</itunes:duration>
		<itunes:summary><![CDATA[Yes, 2021 was the year that had the lot. Reddit, meme stocks, crypto, and electric car companies with multi-billion dollar valuations and no revenue. 

So welcome to the final 2021 episode of the Citywire Ratings Radar show.  Nisha Long shakes her head a d takes us through what happened while Angus Foote looks forward to 2022 and believes fundamentals will reassert themselves, as they always do. 

Frank Talbot thinks not much has changed with worries about inflation, China and Covid variants still top of mind.

His other suggestion is to listen to the latest episode of the Citywire Mistakes were Made podcast with legendary investor Jeremy Grantham

Richard Lander asks the questions, and producer Alan Walsh makes it all hang together.

From all of us, to all of you, have a great break. ]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620422_high.mp3?p=rss" length="21291165" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620422?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: should you invest in China or India?</title>
		<link>https://iono.fm/e/1620423</link>
		<guid isPermaLink="true">https://iono.fm/e/1620423</guid>
		<description><![CDATA[China has done its best to put off investors this year while India has continued to open up rapidly.  It sounds like an easy choice but – spoiler alert – it isn’t. <br />
<br />
 In this week’s Citywire Ratings Radar show, Frank Talbot takes a close look at where the money is going. Surprisingly, flows into China continue to be strong with investors cannily buying the dips. <br />
<br />
The Indian market has had an amazingly strong year, so the question there is whether it will rise further or if it’s time to take some profits. <br />
<br />
On top of that, India’s economic reforms aren’t going down all that well at home and the pandemic showed the huge fragility of the country’s infrastructure. <br />
<br />
Richard Lander,  Nisha Long and Angus Foote join in the discussion with producer Alan Walsh provides overseeing it all. Now take a listen! ]]></description>
					<category>Investing</category>
				<pubDate>Thu, 25 Nov 2021 17:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: should you invest in China or India?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>20:26</itunes:duration>
		<itunes:summary><![CDATA[China has done its best to put off investors this year while India has continued to open up rapidly.  It sounds like an easy choice but – spoiler alert – it isn’t. 

 In this week’s Citywire Ratings Radar show, Frank Talbot takes a close look at where the money is going. Surprisingly, flows into China continue to be strong with investors cannily buying the dips. 

The Indian market has had an amazingly strong year, so the question there is whether it will rise further or if it’s time to take some profits. 

On top of that, India’s economic reforms aren’t going down all that well at home and the pandemic showed the huge fragility of the country’s infrastructure. 

Richard Lander,  Nisha Long and Angus Foote join in the discussion with producer Alan Walsh provides overseeing it all. Now take a listen!]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620423_high.mp3?p=rss" length="19618496" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620423?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: are we overhyping ESG as a fund selection tool?</title>
		<link>https://iono.fm/e/1620424</link>
		<guid isPermaLink="true">https://iono.fm/e/1620424</guid>
		<description><![CDATA[You might get the impression that every fund selector now chooses all their investments on an ESG basis. You might have to think again.<br />
<br />
Citywire’s flagship Berlin event returned in real life and how good was it to be back?<br />
<br />
It was a great opportunity to hear directly from Europe’s fund selectors for the first time in two years.<br />
<br />
One surprising aspect was that for all the growing hype about ESG – and the strong fund flows for such vehicles - it doesn’t seem to be the primary tool for fund selection just yet. Just 35% of the selectors we polled said they had more than 50% of their investments allocated  using an ESG approach <br />
<br />
In this week’s Citywire Ratings Radar show, Berlin attendees Richard Lander and Angus Foote run through this and other take-aways from the event with Frank Talbot and Nisha Long. Producer Alan Walsh provides the audio polish. ]]></description>
					<category>Investing</category>
				<pubDate>Thu, 18 Nov 2021 16:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: are we overhyping ESG as a fund selection tool?</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>24:59</itunes:duration>
		<itunes:summary><![CDATA[You might get the impression that every fund selector now chooses all their investments on an ESG basis. You might have to think again.

Citywire’s flagship Berlin event returned in real life and how good was it to be back?

It was a great opportunity to hear directly from Europe’s fund selectors for the first time in two years.

One surprising aspect was that for all the growing hype about ESG – and the strong fund flows for such vehicles - it doesn’t seem to be the primary tool for fund selection just yet. Just 35% of the selectors we polled said they had more than 50% of their investments allocated  using an ESG approach 

In this week’s Citywire Ratings Radar show, Berlin attendees Richard Lander and Angus Foote run through this and other take-aways from the event with Frank Talbot and Nisha Long. Producer Alan Walsh provides the audio polish.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620424_high.mp3?p=rss" length="23990359" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620424?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: small companies, big potential</title>
		<link>https://iono.fm/e/1620425</link>
		<guid isPermaLink="true">https://iono.fm/e/1620425</guid>
		<description><![CDATA[It's not all about FAANGs. It's time to give small and mid-cap companies the respect they deserve.<br />
<br />
Nothing in asset management is easy, but running a global mandate for small and medium companies is tougher than most.<br />
<br />
You have a lot of companies to deal with across many jurisdictions and many have little or no analyst coverage.<br />
<br />
But it’s a sector of the market that has been pretty strong over the past year.<br />
<br />
In this week’s Citywire Ratings Radar show, Frank Talbot runs the rule over some of the best fund managers in the area while Nisha Long, looking head to COP-26, looks at the huge amounts of cash going into equity funds that hold the EU sustainable seal of approval.   <br />
<br />
Richard Lander and Angus Foote host while producer Lucía Garré makes it all worth listening to. ]]></description>
					<category>Investing</category>
				<pubDate>Fri, 29 Oct 2021 15:00:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Ratings Radar Show: small companies, big potential</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Citywire</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_1400.jpeg"/>
		<itunes:duration>21:11</itunes:duration>
		<itunes:summary><![CDATA[It's not all about FAANGs. It's time to give small and mid-cap companies the respect they deserve.

Nothing in asset management is easy, but running a global mandate for small and medium companies is tougher than most.

You have a lot of companies to deal with across many jurisdictions and many have little or no analyst coverage.

But it’s a sector of the market that has been pretty strong over the past year.

In this week’s Citywire Ratings Radar show, Frank Talbot runs the rule over some of the best fund managers in the area while Nisha Long, looking head to COP-26, looks at the huge amounts of cash going into equity funds that hold the EU sustainable seal of approval.   

Richard Lander and Angus Foote host while producer Lucía Garré makes it all worth listening to.]]></itunes:summary>
				<source url="https://rss.iono.fm/rss/chan/9622">Citywire: The Ratings Radar Show</source>
		<enclosure url="https://dl.iono.fm/epi/prov_3811/epi_1620425_high.mp3?p=rss" length="20345310" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p3811/logo_9622_20251120_132739_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.fm/e/1620425?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Ratings Radar Show: finding the right blend in global equities</title>
		<link>https://iono.fm/e/1620426</link>
		<guid isPermaLink="true">https://iono.fm/e/1620426</guid>
		<description><![CDATA[If you’ve been investing in equities, you’ll have noted that the past year has seen ever changing leadership between growth and value. So it’s little surprise that blended funds, which combine both worldviews, have seen enormous amounts of inflows in recent months. <br />
<br />
